<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smart Travel Guide &#187; Moscow</title>
	<atom:link href="http://travel.smart-guide.net/tag/moscow/feed" rel="self" type="application/rss+xml" />
	<link>http://travel.smart-guide.net</link>
	<description>Best way to great travel experiences</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Greatest Light Show in the World on Moscow Day</title>
		<link>http://travel.smart-guide.net/greatest-light-show-in-the-world-on-moscow-day</link>
		<comments>http://travel.smart-guide.net/greatest-light-show-in-the-world-on-moscow-day#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:03:07 +0000</pubDate>
		<dc:creator>Travel Smart Guide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Moscow]]></category>

		<guid isPermaLink="false">http://travel.smart-guide.net/?p=4925</guid>
		<description><![CDATA[Moscow 86th birthday was celebrated with grandiosity in the Russian capital succeeding to beat the current world record in matter of light shows. The 4D lights show was projected on the main building of Moscow State University and was aimed to enter the Guinness Book. Last evening, Moscow State University became a huge 25,500-square-meter screen, [...]]]></description>
		<wfw:commentRss>http://travel.smart-guide.net/greatest-light-show-in-the-world-on-moscow-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Journey on The Trans-Siberian Railway</title>
		<link>http://travel.smart-guide.net/the-trans-siberian-railway</link>
		<comments>http://travel.smart-guide.net/the-trans-siberian-railway#comments</comments>
		<pubDate>Sat, 12 Sep 2009 08:12:17 +0000</pubDate>
		<dc:creator>Travel Smart Guide</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Sightseeing]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Siberia]]></category>
		<category><![CDATA[tours]]></category>

		<guid isPermaLink="false">http://travel.smart-guide.net/?p=1484</guid>
		<description><![CDATA[The Trans-Siberian is the longest continuous rail line on earth, with a 6000 miles length, over one third of the globe. Basically, this journey consists of sitting down and admiring the view. There are many stops in many Russian cities, so that passengers can create their own tours. The Railway journey is set off from [...]]]></description>
		<wfw:commentRss>http://travel.smart-guide.net/the-trans-siberian-railway/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Worst Airports</title>
		<link>http://travel.smart-guide.net/the-worlds-worst-airports</link>
		<comments>http://travel.smart-guide.net/the-worlds-worst-airports#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:23:39 +0000</pubDate>
		<dc:creator>Travel Smart Guide</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Traveling Tips]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://travel.smart-guide.net/the-worlds-worst-airports</guid>
		<description><![CDATA[One can easily say that airports are the gate to speed. But, however, there should also be taken into account the following issues like: flights missed at high cost, terminal delays, rudeness, body searches at Customs, missed connections, the endless queues, lost luggage, and why not, the bomb alerts which make you truly shiver with [...]]]></description>
		<wfw:commentRss>http://travel.smart-guide.net/the-worlds-worst-airports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: travel.smart-guide.net @ 2012-02-07 21:09:56 by W3 Total Cache -->
