<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smart Travel Guide &#187; airlines</title>
	<atom:link href="http://travel.smart-guide.net/tag/airlines/feed" rel="self" type="application/rss+xml" />
	<link>http://travel.smart-guide.net</link>
	<description>Best way to great travel experiences</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cheapest Airlines in the World 2011</title>
		<link>http://travel.smart-guide.net/cheapest-airlines-2011</link>
		<comments>http://travel.smart-guide.net/cheapest-airlines-2011#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:57:03 +0000</pubDate>
		<dc:creator>Travel Smart Guide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[cheap]]></category>

		<guid isPermaLink="false">http://travel.smart-guide.net/?p=5557</guid>
		<description><![CDATA[eDreams has recently revealed the most important ranking for airline companies in the world in 2011. Travelers are always in search for budget airline tickets, cheap international flights. This classification is meant to outline last year cheapest airlines in the world. Check out the rankings and infographic at the eDreams Cheap Flights Airlines Study. eDreams [...]]]></description>
		<wfw:commentRss>http://travel.smart-guide.net/cheapest-airlines-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Airline Traveling &#8211; Advantages and Disadvantages</title>
		<link>http://travel.smart-guide.net/low-cost-airline-traveling-advantages-and-disadvantages</link>
		<comments>http://travel.smart-guide.net/low-cost-airline-traveling-advantages-and-disadvantages#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:09:18 +0000</pubDate>
		<dc:creator>Travel Smart Guide</dc:creator>
				<category><![CDATA[Traveling Tips]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[aircrafts]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[disadvantages]]></category>
		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://travel.smart-guide.net/?p=2106</guid>
		<description><![CDATA[Low cost airlines are the salvation for the difficult days we are going through. However, these airline companies&#8217; services are widely debated. To fly low or not? Some low cost airline companies world wide are US Airways, Easy Jet, Wind Jet, Ryanair, BMIbaby, Wizz Air or Blue Air. Still, there are small companies, that, because [...]]]></description>
		<wfw:commentRss>http://travel.smart-guide.net/low-cost-airline-traveling-advantages-and-disadvantages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: travel.smart-guide.net @ 2012-02-08 08:59:21 by W3 Total Cache -->
